Rotatiepin, technopolymeer
|
Code
|
Omschrijving
|
L
|
B
|
d2
|
l
|
h2
|
f±0.25
|
H
|
h1
|
b1
|
d
|
C#
[Nm] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
422438
|
CFAX.49 p-M5x14
|
49.5
|
48
|
M5
|
14
|
11
|
30
|
19
|
13
|
17
|
4
|
5
|
|
422448
|
CFAX.65 p-M6x18
|
65
|
64
|
M6
|
18
|
13.5
|
40
|
23
|
15
|
24
|
5
|
5
|
High-resilience polyamide based (PA) technopolymer, black colour, matte finish.
Acetal resin based (POM) technopolymer, black colour.
Max 215° (-35° and + 180° being 0° the condition where the two interconnected surfaces are on the same plane).
Do not exceed the rotation angle limit so as not to prejudice the hinge mechanical peformance.
To choose the convenient type and the right number of hinges for your application, see the Guidelines.
| Resistance tests | AXIAL STRESS | RADIAL STRESS | 90° ANGLED STRESS | |||
| Description | Maximum working load\rEa [N] | Load at breakage\rRa [N] | Maximum working load\rEr [N] | Load at breakage\rRr [N] | Maximum working load\rE90 [N] | Load at breakage\rR90 [N] |
| CFAX.40 B-M4 | 200 | 1850 | 240 | 2000 | 100 | 560 |
| CFAX.40 SH-4 | 130 | 1870 | 290 | 1800 | 280 | 1370 |
| CFAX.40 CH-4 | 137 | 1340 | 230 | 1580 | 180 | 1200 |
| CFAX.49 B-M5 | 400 | 2400 | 440 | 2760 | 170 | 1320 |
| CFAX.49 p-M5x14 | 370 | 3070 | 360 | 2400 | 200 | 900 |
| CFAX.49 SH-5 | 300 | 2660 | 310 | 2600 | 320 | 2240 |
| CFAX.49 CH-5 | 360 | 2480 | 310 | 2270 | 250 | 1460 |
| CFAX.65 B-M6 | 640 | 4000 | 690 | 4400 | 220 | 1400 |
| CFAX.65 p-M6x18 | 510 | 5800 | 460 | 4500 | 220 | 3190 |
| CFAX.65 SH-6 | 520 | 4300 | 720 | 4800 | 240 | 3760 |
| CFAX.65 CH-6 | 510 | 3700 | 490 | 5200 | 260 | 2870 |
CFK.: false hinge with single body.